Program session | Short code | Program start date Sort descending | Program end date | Application deadline | Payment deadline | Program cost |
---|---|---|---|---|---|---|
Spring Semester 2025 | SEM-SPR-25 | $ 13,800.00 | ||||
Summer 2025 - Combined Sessions 1 & 2 | SUM-1-2 | $ 6,800.00 | ||||
Summer 2025 - 7 credits | SUM-2 | $ 6,200.00 | ||||
Summer 2025 - 4 credits | SUM-1 | $ 4,200.00 | ||||
MADE Labs - Session 1 | LAB-1 | $ 2,800.00 | ||||
MADE Labs - Session 2 | LAB-2 | $ 2,800.00 | ||||
Academic Year 2025-2026 | AY-2526 | $ 24,840.00 | ||||
Fall Semester 2025 | SEM-FAL-25 | $ 13,800.00 |
(*) Final 2025 program dates to be confirmed