| Program session | Short code | Program start date Sort descending | Program end date | Application deadline | Payment deadline | Program cost |
|---|---|---|---|---|---|---|
| MADE + Polimoda: Fashion Business Fall 2026 | POLI-FAL-26 | 16,780.00 EUR | ||||
| MADE + Polimoda: Fashion Crafts Fall 2026 | POLI-FC-FAL-26 | 16,780.00 EUR | ||||
| MADE Spring Semester 2027 | SEM-SPR-27 | 13,800.00 EUR | ||||
| MADE + Polimoda: Fashion Business Spring 2027 | POLI-Spr-27 | 17,700.00 EUR | ||||
| MADE + Polimoda: Fashion Crafts Spring 2027 | POLI-FC-SPR-27 | 17,700.00 EUR | ||||
| MADE + Polimoda: Luxury Business & Communication Spring 2027 | POLI-Spr-27 | 17,700.00 EUR | ||||
| Summer 2027 - Two Courses | SUM-2 | 5,800.00 EUR | ||||
| Summer 2027 - One Course | SUM-1 | 4,200.00 EUR |
*Exact program dates subject to change